Buy us a beer!

Sunday, April 9, 2023

Niederfinow - Szczecin

We started the morning with an early coffee and departure, as we wanted to clear the sport boat waiting pier before the ship elevator started operating at 6am. The Order valley opened before us foggy and cold, but thankfully with enough visibility to motor onwards.

Image

Like with the previous locks, we got a private opening at Hohensaaten West. Now we were basically at sea level! The canal was really quiet thanks to Easter. We passed the only ship of the day at Oderberg.

Due to the cold weather we decided on a two hour watch schedule. Tea in thermos for the watchkeeper, and a 12V electric blanket for thawing the off-watch.

Image

As always, the Oder Valley was bustling with wildlife. Suski’s bird watching log got 12 new species.

Sun came out finally as we approached Szczecin. The dreaded low railway bridge is now gone, and we were able to navigate directly to the AZS marina without any hindrances. Booked mast crane for tomorrow, and now we may enjoy a cold “anleger” in well-earned sunshine.

Image

In the evening we were invited for a dinner on board the only other boat in the harbour. The boat had arrived from Berlin a day before, and we knew the sailor from the Berlin Skipper Guild’s dinner. Fun to chat about equipment and compare the summer’s cruise plans!



From the logbook

Time Position Course Speed Log Weather Remarks
09.04. 4:04 Z 52°51'2"N 13°57'10"E 357° 0kt 60.92NM baro 1028 hPa Started main engine
09.04. 4:12 Z 52°51'7"N 13°57'31"E 65° 5.3kt 61.15NM clouds 8/8 visibility 2/10 baro 1028 hPa Motoring. Suski on duty
09.04. 5:00 Z 52°51'51"N 14°4'18"E 88° 5.5kt 65.8NM baro 1028 hPa Hourly position log
09.04. 5:39 Z 52°52'25"N 14°8'52"E 23° 0kt 69NM baro 1028 hPa Stopped Hohensaaten West waiting area
09.04. 5:47 Z 52°52'26"N 14°8'52"E 23° 0kt 69NM baro 1028 hPa Started main engine
09.04. 5:48 Z 52°52'28"N 14°8'56"E 46° 3.8kt 69NM baro 1028 hPa Motoring
09.04. 5:51 Z 52°52'32"N 14°9'1"E 31° 0kt 69.2NM baro 1028 hPa Stopped inside Hohensaaten West locks
09.04. 5:56 Z 52°52'32"N 14°9'1"E 31° 0kt 69.2NM baro 1028 hPa Started main engine
09.04. 6:06 Z 52°52'40"N 14°9'9"E 25° 5.1kt 69.33NM clouds 8/8 visibility 3/10 baro 1028 hPa Motoring. Bergie on duty
09.04. 7:00 Z 52°56'55"N 14°6'35"E 354° 5.4kt 74.24NM clouds 8/8 baro 1028 hPa Hourly position log
09.04. 8:00 Z 52°59'58"N 14°12'25"E 42° 5.5kt 79.86NM clouds 8/8 visibility 4/10 baro 1029 hPa Suski on duty. Fog has lifted a bit
09.04. 9:00 Z 53°3'49"N 14°19'4"E 24° 5.7kt 85.66NM baro 1029 hPa Hourly position log
09.04. 10:00 Z 53°9'11"N 14°21'29"E 348° 5.6kt 91.4NM baro 1029 hPa Hourly position log
09.04. 11:00 Z 53°14'8"N 14°25'29"E 56° 6.2kt 97.2NM baro 1028 hPa Hourly position log
09.04. 11:27 Z 53°16'31"N 14°26'43"E 15° 6.2kt 99.77NM clouds 8/8 visibility 5/10 baro 1028 hPa Crossed the border to Poland. Nice 0.6kt current helping us along
09.04. 12:00 Z 53°19'35"N 14°28'45"E 38° 6kt 102.9NM clouds 8/8 baro 1028 hPa Suski on duty. Clouds are starting to lift a bit.
09.04. 13:00 Z 53°21'55"N 14°34'58"E 43° 5.9kt 108.8NM baro 1028 hPa Hourly position log
09.04. 13:05 Z 53°22'11"N 14°35'29"E 43° 6kt 109.2NM clouds 7/8 baro 1028 hPa The low railroad bridge is gone
09.04. 13:40 Z 53°23'50"N 14°37'35"E 285° 0kt 111.9NM clouds 1/8 visibility 6/10 baro 1028 hPa Stopped at AZS Szczecin. Mast crane booked for 10am tomorrow